Quedaron definidos los quintetos titulares del All Star Game
22:53 19/01/2017 | Se dieron a conocer los equipos titulares del Este y el Oeste para el venidero All Star. No hubo grandes sorpresas, aunque Westbrook quedó afuera.
| CONFERENCIAO ESTE | ||||
| DELANTEROS | ||||
| Jugador | Voto Público | Voto Jugadores | Voto Prensa | Puntuación |
| 1. *LeBron James (Cleveland) | 1 | 1 | 1 | 1.0 |
| 2. *Giannis Antetokounmpo (Milwaukee Bucks) | 2 | 2 | 2 | 2.0 |
| 3. *Jimmy Butler (Chicago) | 5 | 3 | 3 | 4.0 |
| 4. Joel Embiid (Philadelphia) | 3 | 8 | 5 | 4.75 |
| 5. Kevin Love (Cleveland) | 4 | 7 | 4 | 4.75 |
| 6. Kristaps Porzingis (New York) | 7 | 5 | 6 | 6.25 |
| 7. Paul George (Indiana) | 8 | 4 | 8 | 7.0 |
| 8. Carmelo Anthony (New York) | 6 | 6 | 12 | 7.5 |
| 9. Jabari Parker (Milwaukee) | 10 | 10 | 12 | 10.5 |
| 10. Hassan Whiteside (Miami) | 11 | 14 | 8 | 11.0 |
| GUARDAS | ||||
| Jugador | Voto Público | Voto Jugadores | Voto Prensa | Puntuación |
| 1. *Kyrie Irving (Cleveland) | 1 | 1 | 3 | 1.5 |
| 2. *DeMar DeRozan (Toronto) | 3 | 3 | 2 | 2.75 |
| 3. Isaiah Thomas (Boston) | 4 | 2 | 1 | 2.75 |
| 4. Dwyane Wade (Chicago) | 2 | 6 | 6 | 4.0 |
| 5. Kyle Lowry (Toronto) | 5 | 5 | 4 | 4.75 |
| 6. John Wall (Washington) | 7 | 4 | 5 | 5.75 |
| 7. Derrick Rose (New York) | 6 | 9 | 8 | 7.25 |
| 8. Kemba Walker (Charlotte) | 9 | 7 | 6 | 7.75 |
| 9. Avery Bradley (Boston) | 10 | 12 | 8 | 10 |
| 10. Bradley Beal (Washington) | 14 | 8 | 8 | 11 |
| CONFERENCIA OESTE | ||||
| DELANTEROS | ||||
| Jugador | Voto Público | Voto Jugadores | Voto Prensa | Puntuación |
| 1. *Kevin Durant (Golden State) | 1 | 1 | 1 | 1.0 |
| 2. *Kawhi Leonard (San Antonio) | 3 | 2 | 2 | 2.5 |
| 3. *Anthony Davis (New Orleans) | 4 | 3 | 3 | 3.5 |
| 4. DeMarcus Cousins (Sacramento) | 6 | 4 | 4 | 5.0 |
| 5. Draymond Green (Golden State) | 5 | 9 | 6 | 6.25 |
| 6. Zaza Pachulia (Golden State) | 2 | 12 | 10 | 6.5 |
| 7. Marc Gasol (Memphis) | 10 | 5 | 5 | 7.5 |
| 8. Karl-Anthony Towns (Minnesota) | 7 | 10 | 7 | 7.75 |
| 9. LaMarcus Aldridge (San Antonio) | 8 | 6 | 10 | 8.0 |
| 10. DeAndre Jordan (LA Clippers) | 11 | 7 | 8 | 9.25 |
| GUARDAS | ||||
| Jugador | Voto Público | Voto Jugadores | Voto Prensa | Puntuación |
| 1. *Stephen Curry (Golden State) | 1 | 3 | 3 | 2.0^ |
| 2. *James Harden (Houston) | 2 | 2 | 2 | 2.0^ |
| 3. Russell Westbrook (Oklahoma City) | 3 | 1 | 1 | 2.0^ |
| 4. Klay Thompson (Golden State) | 4 | 8 | 4 | 5.0 |
| 5. Chris Paul (LA Clippers) | 5 | 6 | 4 | 5.0 |
| 6. Damian Lillard (Portland) | 8 | 4 | 6 | 6.5 |
| 7. Eric Gordon (Houston) | 7 | 15 | 6 | 8.75 |
| 8. CJ McCollum (Portland) | 16 | 5 | 6 | 10.75 |
| 9. Andre Iguodala (Golden State) | 9 | 22 | 6 | 11.5 |
| 10. Manu Ginobili (San Antonio) | 10 | 20 | 6 | 11.5 |










